<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Making Media Connections 2009 &#187; Blogging</title>
	<atom:link href="http://communitymediaworkshop.org/mmc09/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://communitymediaworkshop.org/mmc09</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 18:38:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>demetrio@newstips.org ()</managingEditor>
		<webMaster>demetrio@newstips.org()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>demetrio@newstips.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://communitymediaworkshop.org/mmc09/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://communitymediaworkshop.org/mmc09/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Making Media Connections 2009</title>
			<link>http://communitymediaworkshop.org/mmc09</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Making Media Connections 2009-day 1</title>
		<link>http://communitymediaworkshop.org/mmc09/2009/06/making-media-connections-2009-day-1/</link>
		<comments>http://communitymediaworkshop.org/mmc09/2009/06/making-media-connections-2009-day-1/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Conference Info]]></category>
		<category><![CDATA[Beth Kanter]]></category>
		<category><![CDATA[Making Media Connections]]></category>
		<category><![CDATA[See3]]></category>
		<category><![CDATA[Stacy Laiderman]]></category>

		<guid isPermaLink="false">http://communitymediaworkshop.org/mmc09/?p=816</guid>
		<description><![CDATA[Another Making Media Connections conference: from the South Shore Drill Team to the statewide Campaign for Better Health Care to the Great Lakes Urban Exchange to … well there was a pretty diverse group of folks learning to make videos, think strategically, and use social media more effectively today. Nonprofit communicators are a sort of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_817" class="wp-caption alignnone" style="width: 331px"><img class="size-full wp-image-817" style="border: 1px solid black; margin: 1px;" title="img_0264" src="http://communitymediaworkshop.org/mmc09/wp-content/uploads/2009/06/img_0264.jpg" alt="img_0264" width="321" height="342" /><p class="wp-caption-text">Some at the conference learned the art of making a video by interviewing other attendees, in a session led by Stacy Laiderman of See3 (photo by Jonathan Werve)</p></div>
<p>Another Making Media Connections conference: from the South Shore Drill Team to the statewide Campaign for Better Health Care to the Great Lakes Urban Exchange to … well there was a pretty diverse group of folks learning to make videos, think strategically, and use social media more effectively today. Nonprofit communicators are a sort of motley crew but that’s how we roll, I guess.</p>
<p>The food was good, the conference energy was great, and we’re looking forward to another great day tomorrow! I was in and out of the workshops today, the takeaways seemed useful. Some examples:</p>
<p>Stacy Laiderman from See3 Communications led a session on how to make a video (the participants learned how to frame a story, shot their videos, and got an orientation to post-production by learning a bit about editing in FinalCut Pro):</p>
<ul>
<li>interviewing 2 people at once—have them sit uncomfortably close together, so you can frame them nicely in one shot.</li>
<li>Shooting one person interviewing another? Use two cameras, one trained on each person, so you can cut back and forth between the interviewer and interviewee in the final product. Of course!</li>
</ul>
<p>I’m always glad to see Beth Kanter (because she’s good people and she almost singlehandedly has helped to create the field of nonprofit social medi-ologist), even if I can’t always keep up with her. I walked into her session and had a useful gem within 5 minutes, about how to read and comment on blogs (this is straight off her powerpoint):</p>
<ul>
<li>Think before you respond!</li>
<li>What did they say well?</li>
<li>What did they miss?</li>
<li>Answer questions</li>
<li>What are other people saying</li>
<li>How does it apply to you</li>
<li>Look forward</li>
<li>Look backward</li>
<li>Ask what if?</li>
</ul>
<p>More tomorrow!</p>
<p>If you’re in Chicago but can’t make it to the conference in the morning, come out for our free roundtable discussion on Social Media, the News, and Us, from 3 to 5 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitymediaworkshop.org/mmc09/2009/06/making-media-connections-2009-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Sessions to be Live Blogged</title>
		<link>http://communitymediaworkshop.org/mmc09/2009/05/conference-sessions-to-be-live-blogged/</link>
		<comments>http://communitymediaworkshop.org/mmc09/2009/05/conference-sessions-to-be-live-blogged/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:45:25 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Conference Info]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://communitymediaworkshop.org/mmc09/?p=697</guid>
		<description><![CDATA[A stellar team of volunteers will be live-blogging a number of Thursday&#8217;s break-out sessions.  Since we cannot physically be two places at once, our live bloggers will make sure we can &#8220;virtually&#8221; be two places at once.  So bring your laptop to the Conference and follow along with what&#8217;s happening in that session you can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>A stellar team of volunteers will be live-blogging a number of Thursday&#8217;s break-out sessions.  Since we cannot physically be two places at once, our live bloggers will make sure we can &#8220;virtually&#8221; be two places at once.  So bring your laptop to the Conference and follow along with what&#8217;s happening in that session you can&#8217;t attend.</p>
<p>The following sessions on Thursday will be live-blogged:</p>
<p>9 to 9:30 a.m., Keynote Speaker Monica Davey, New York Times Midwest Bureau Chief</p>
<p>9:45 to 10:45 a.m., Global Chicago</p>
<p>11 to Noon, Cause Marketing</p>
<p>1 to 1:45 p.m., Keynote Speaker Colonel Tribune, Chicago Tribune</p>
<p>2 to 3 p.m., Funding Communications in an Age of Austerity</p>
<p>3:15 to 5 p.m., Social Media, News &amp; Us</p>
<p>We&#8217;d also like to thank all our live bloggers for helping us put the Conference online.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitymediaworkshop.org/mmc09/2009/05/conference-sessions-to-be-live-blogged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

